The Team
Drag Racing 2018 - 2019

1 | Hidden Valley | Nitro Up North | Jul 14 |
2 | Sydney Dragway | East Coast Thunder | NOV 2-3 |
3 | Willowbank Raceway | New Years Thunder | Jan 5 |
4 | Sydney Dragway | Summer Thunder | Jan 19 |
5 | Willowbank Raceway | Santos Super Thunder | April 19 |
6 | Sydney Dragway | Gulf Western Thunder | May 4 |
7 | Willowbank Raceway | Gulf Western Winternationals | June 6-9 |
3000
Horsepower @10,100 RPM
1
Second 0-60mph
3.83
seconds for 1/8 mile @320.4kph
5.77
seconds for 1/4 mile @406.7kph
